"About Two Hours from Anywhere"

September 29, 2000

Time Trial Results

Juniors
Place Number Name License Club/Team Hometown Time
1 500 Chris Hansen B0170675 Ashville Bicycle Racing 17:35.6
Masters
Place Number Name License Club/Team Hometown Time
1 410 David Grice B0014138 Cane Creek, Ashville NC 15:21.9
2 408 Kent Williams B00858910 Cane Creek, Fletcher NC 16:12.1
3 404 John D. Halloway Jr. B0060508 Hilton Head Velo/ Beaufort SC 16:19.9
4 411 Glen Thrift B0048723 Cane Creek, Ashville NC 16:28.0
5 412 Mac Canon B0045158 Cane Creek, Ashville NC 16:29.2
6 409 Robert Berry B0110163 Cane Creek, Ashville NC 16:37.6
7 415 Darrell Janeway B0058758 Velo Voodo, Marietta GA 17:35.8
8 414 Angelo Cilli applied for Atlanta Cycling 18:09.5
9 402 Daniel D. Moye* B0126399 Porterfield Tire/Athens GA 18:36.0
10 403 Robert Rivers B0030025 Cane Creek/ Athens GA 18:56.5
11 416 Bob Miarer* B0172286 Fayette NC 19:24.3
12 405 Frank Mason B0022813 XRS Racing/ Murphy NC 20:01.6
Men Cat 3
Place Number Name License Club/Team Hometown Time
1 178 Than Dulin Clemsen, SC 15:50.3
2 304 Brade Price B0155267 TCBC/ Gray, TN 15:59.6
3 318 Benjy Coil B0085178 Peach Tree Bikes 16:03.7
4 301 Gregory App B0151329 Outback Bikes/ Atlanta GA 16:05.2
5 307 Christian Foster B0164559 Bike Pedlar/Nashville TN 16:16.0
6 320 Tim A Black B0049015 TCRC 16:23.2
7 306 Johnny Wall B0120434 AVMetro/ Chapel Hill, NC 16:25.5
8 325 Kelsy Oliver B0063009 Cool Breeze 16:34.0
9 314 Chad Schoenauer B0060029 ABRC/Cane Creek, Ashville 16:47.7
10 317 Mark W. Trimble B0035936 Buckhead Velo 16:50.8
11 324 Perry Thomas MD B0099609 Piedmont Flyers 16:53.4
12 308 Jeff Hackett B0057436 Charlottesville, VA 16:57.0
13 315 Cody Harple B014522 Fraysses Sports/ Dartmouth MS 16:57.9
14 327 Ward Bates B0130354 Chain Reaction 17:18.3
15 303 Mike Warren B0107797 ABRC/ Asheville NC 17:23.3
16 316 Jeromie Huff B0057758 Krystal / Ooltwah, TN 17:31.1
17 323 Nicholas Dale B0142769 Team Athena 17:33.0
18 309 Thomas Gathings B0132295 Cool Breeze/W. Jefferson NC 17:33.5
19 310 Bryttany Odom B0126699 Eagle Cycling Cartersville GA 17:40.3
20 321 Neal P. Boyd B00132386 Safe Fit /Performance 17:40.7
21 326 Daniel Corman B0092797 Cool Breeze 17:52.7
22 322 Justin Hand B0058701 Team Charlotte 18:52.5
23 312 Todd Atkins B002040 Con-Marin - Fayetteville GA 18:52.5
Men Cat 4
Place Number Name License Club/Team Hometown Time
1 197 Nicholas B Jabro B0168782 Porterfield Tire/Florence SC 16:25.0
2 191 Frank Haranzo B0071675 RBC Saturn/ VA 16:36.3
3 190 Zachary Bolian B0139356 Bike Pedler/ Nashville TN 16:38.6
4 186 Matt Mason* B0153389 GVC/Greensboro NC 16:44.7
5 204 Justin Joyce B0100788 Winston Salem NC 17:08.7
6 192 Greg Turner B0079057 Velo Voodo/Marrieta GA 17:09.9
7 183 Dan Miller ARBC/ Grand Rapids MI 17:10.8
8 198 Cody T Racker B0113179 Cycle Works 17:18.0
9 179 Dwayne Fox B0166572 Tri-Cyclist/Raleigh NC 17:20.9
10 182 Robby Bryant B0005776 Disco Flyers/ St.Mtn GA 17:22.5
11 187 Clayton Griffin * B01718747 Pedal Pack/Florence SC 17:23.6
12 199 Timothy Trotter B0160508 SCO/ Knoxivlle, TN 17:25.0
13 176 Jonathan Phillips B0157084 Tri-Cyclist BRC 17:27.2
14 195 Thomas R Fenig B0157697 Team Ch/ NC 17:39.6
15 194 Wayne Nix B0096120 NC 17:44.3
16 185 Mark Nielson B0158768 Porterfield Tire/Florence SC 17:51.1
17 181 Sean Coleman B0121299 HiHi Velo/Savanah, GA 17:56.1
18 196 Starr K. Bridges B0164411 Team Athena 18:11.1
19 177 David Mallette B011540 GC Cycling, B-ham Al 18:17.0
20 188 Mike Thompson * B0055393 Velo Voodo/Marrieta GA 18:23.0
21 189 KevinMarkel B01453586 Bile Works/ Brand, Fl 18:33.2
22 193 Philip Myers B0058854 / SC 18:35.6
23 206 Vernon Green B0123940 First Health/W-Salem, NC 18:50.0
24 180 Mike Grabowski B0152945 HiHi Velo/Savanah, GA 18:52.4
Men Cat 5
Place Number Name License Club/Team Hometown Time
1 555 Shane A Warren B0170106 Boyds Bike Shop/ TN 16:57.0
2 563 Troy Adam applied for Oconee Outfitters 17:08.6
3 562 Ron C. Reed B0170349 Cleveland GA 17:19.9
4 557 Sean Wright B0174927 Walhalla SC 18:20.8
5 556 Andrew L. Bididon 18:29.1    
6 550 David C. Durbin B0103970 Knoxville TN 18:39.7
7 554 Bruce Wittschiebe B0104798 Atlanta Cycling 19:10.9
8 565 Clay B. Thomas B0080358 Piedmont Flyers 19:25.1
9 567 Pedro Tourreilles B0151758 19:46.0  
10 568 Terry Mathison applied for Atlanta Cycling/ Atlanta GA 19:54.2
11 551 Michael R Rouanzion B0175299 Sharpsburg, GA 19:54.5
12 566 John M Turner applied for 21:32.0  
Men Pro 12
Place Number Name License Club/Team Hometown Time
1 19 Kent Bostick B0045105 Shaklee, OakRidge TN 14:41.2
2 18 Ryan Blickem B0083581 Zia Velo / ABQ, NM 14:49.5
3 13 Jessie Lawler 19770629 Zaxby's Cycling Team 15:07.4
4 14 Scott Wiess 19710908 Zaxby's Cycling Team 15:08.1
5 12 Justin Gilmore 19800519 Zaxby's Cycling Team 15:09.5
6 27 Dalt Suttle III B0111281 Mercy Fitness / TN 15:28.7
7 32 Joseph Coddington B0048363 Cane Creek/ Ashville NC 15:41.4
8 42 Emile Abraham 169 Trinbago Wheelers 15:44.8
9 31 James Richie B0142120 Cane Creek/ Ashville NC 15:48.3
10 34 Brandon Lovick B0060558 Defeet Lemond/ NC 15:50.2
11 20 John Green B0041973 Atlanta Cycling/ Atlanta GA 15:51.1
12 33 David Peter B0027836 Cane Creek/ Ashville NC 15:51.8
13 4 Albert Hull B0042298 Performance Friction 15:53.6
14 8 Chris Foster B0012102 AV Metro 15:56.9
15 17 Alex Palenca B0153763 Mercy Fitness/ Little Rock AR 16:01.6
16 29 Jason Jones B0111804 Zaxby's Cycling Team 16:04.9
17 36 Alex Ferguson B012819 Porterfield Tire 16:09.4
18 6 Charles Ridlehuber 79169 Hilton Head Velo 16:13.0
19 30 Robert Yost B0096732 Bike Pedlar, TN 16:16.5
20 26 Kurt Garin B0132545 Velo Rockets, GA 16:19.4
21 41 Christopher Harkey B0067702 Defeet Lemond 16:19.6
22 1 Matt Gnelfer Trek/Cool Breeze  16:21.8
23 5 Alan Rigby B0077638 TVBC/ Volunteer Realty (TN) 16:27.4
24 24 Terrence Keenan B0043652 MI 16:33.7
25 11 Rusty Miller 19760714 Zaxby's Cycling Team 16:53.6
26 25 Patterson B0121997 N. Atlanta GA 17:05.7
27 15 Scott Edge Zaxby's Cycling Team  17:06.8
28 10 Jon Atkins 19640527 Zaxby's Cycling Team 17:13.8
29 2 Jay Wansley B0037168 Porterfield Tire 17:21.5
30 28 James Vavra B0170832 SC 17:28.6
31 16 Ryan Barnett 19701006 Zaxby's Cycling Team 17:39.1
32 39 Gabriel Hernandez URU19620603 LIBRE 17:42.6
33 35 Jason Mars B0092017 Perforance Friction / NC 17:49.3
34 40 Torsten Wambold B0129353 Defeet Lemond/ Evergreen NC 18:56.1
35 22 Randy Parker B0045768 Charlotte NC 19:59.4
36 23 David Leduc B0045583 Charlotte NC 21:49.3
37 37 David Crowe B0046704 Zaxby's Cycling Team 24:41.0
Women 1,2,3
Place Number Name License Club/Team Hometown Elapsed Time
1 205 Tina Mayolo B0041951 Autotrader, GA 16:25.0
2 203 Tracy Sproule B0110907  18:24.9
3 200 Julie Mallette B0127218 GC Cycing/B-ham AL 18:32.1
4 207 Shannon Hutchison B0120877 Autotrader, GA 18:34.2
5 201 Marianne C. Earnhardt B0149427 Team Charlotte/ NC 18:47.8
Women Cat 4
Place Number Name License Club/Team Hometown Elapsed Time
1 252 Jennifer Petosz B0085470 ABRC/ Ashville NC 19:25.0
2 253 Dani Dembrak B0158598 Team Athena 19:45.3
3 257 Elizabeth Hansen TCRC  20:20.5
4 250 Erin Cristman Team MiniMc  20:30.5
5 255 Rae Harrison B0156209 Great Excape, Greenville SC 21:00.5
6 256 Candi Bridges B0175286 Team Athena/ Athena GA 24:01.8


Home | Cycling Schedule | Walk Run Info | Directions | Sponsors | Cycling Registration info | Results | Links
For More Cycling information email Lmay@murphymedical.org