|
|
September 30, 2000Road Race Results |
| Place | Number | Name | License | Club/Team Hometown |
|---|---|---|---|---|
| 1 | 170 | Creed Sewell | 147353 | Outback |
| 2 | 182 | Robby Bryant | B0005776 | Disco Flyers/ St.Mtn GA |
| 3 | 157 | Jonathan Baggett | 133076 | Zaxby's/Suwanee, GA |
| 4 | 186 | Matt Mason* | B0153389 | GVC/Greensboro NC |
| 5 | 192 | Greg Turner | B0079057 | Velo Voodo/Marrieta GA |
| 6 | 204 | Justin Joyce | B0100788 | Winston Salem NC |
| 7 | 168 | Chris Tarnowski | Applied | Team Athena/Athens, GA |
| 8 | 184 | Chris Ernst | Wilksboro NC | |
| 9 | ||||
| 10 | 191 | Frank Haranzo | B0071675 | RBC Saturn/ VA |
| 11 | 156 | Nick Van Winkle | 117896 | CDH Marin/Statesboro, GA |
| 12 | 181 | Sean Coleman | B0121299 | HiHi Velo/Savanah, GA |
| 13 | 183 | Dan Miller | ARBC/ Grand Rapids MI | |
| 14 | 173 | Mitch McDonald* | 23404 | Team Jesus |
| 15 | 190 | Zachary Bolian | B0139356 | Bike Pedler/ Nashville TN |
| 16 | 195 | Thomas R Fenig | B0157697 | Team Ch/ NC |
| 17 | 177 | David Mallette | B011540 | GC Cycling, B-ham Al |
| 18 | 167 | Tom Vaughan* | 107550 | Eagle Cycling/Woodstock,GA |
| 19 | 199 | Timothy Trotter | B0160508 | SCO/ Knoxivlle, TN |
| 20 | 179 | Dwayne Fox | B0166572 | Tri-Cyclist/Raleigh NC |
| 21 | 197 | Nicholas B Jabro | B0168782 | Porterfield Tire/Florence SC |
| 22 | 161 | David Lovett | 103420 | Blue Ridge Cycling |
| 23 | 193 | Philip Myers | B0058854 | / SC |
| 24 | 166 | Travis E. Neumuller | 160310 | Eagle Cycling/Acworth, GA |
| 25 | 159 | Will Luckett | 103425 | Homewood/Birmingham, AL |
| 26 | 175 | Evans H. Nicholas* | 174106 | Speedogs/Athens, GA |
| 27 | 180 | Mike Grabowski | B0152945 | HiHi Velo/Savanah, GA |
| 28 | 160 | Charles C. Anthony | 86311 | Homewood/Birmingham, AL |
| 29 | 196 | Starr K. Bridges | B0164411 | Team Athena |
| 30 | 172 | Erwin Moore* | 57919 | ABRC |
| 31 | 189 | KevinMarkel | B01453586 | Bile Works/ Brand, Fl |
| 32 | 206 | Vernon Green | B0123940 | First Health/W-Salem, NC |
| Place | Number | Name | License | Club/Team Hometown |
|---|---|---|---|---|
| 1 | 267 | Kathleen Billington | 172658 | Unattached/NC |
| 2 | 253 | Dani Dembrak | B0158598 | Team Athena |
| 3 | 257 | Elizabeth Hansen | TCRC | |
| 4 | 252 | Jennifer Petosz | B0085470 | ABRC/ Ashville NC |
| 5 | 265 | Ellen Carroll | 108074 | RB Mercedes/GA |
| 6 | 258 | Lisa Hall | 167726 | TriCyclist/NC |
| 7 | 260 | Amy Matthews | 155104 | Great Excape, Greenville SC |
| 8 | 251 | Suzie Hosman | B0056177 | Tri-Cyclists/Raleigh NC |
| 9 | 259 | Allison Devan | 168785 | Athena/Ga |
| 10 | 266 | Kathleen McCombs | 94133 | Unattached/ GA |
| 11 | 255 | Rae Harrison | B0156209 | Great Excape, Greenville SC |
| 12 | 261 | Cathy Dozier | 120953 | SE/ GA |
| Place | Number | Name | License | Club/Team Hometown |
|---|---|---|---|---|
| 1 | 14 | Scott Wiess | 19710908 | Zaxby's Cycling Team |
| 2 | 20 | John Green | B0041973 | Atlanta Cycling/ Atlanta GA |
| 3 | 41 | Christopher Harkey | B0067702 | Defeet Lemond |
| 4 | 42 | Emile Abraham | 169 | Trinbago Wheelers |
| 5 | 32 | Joseph Coddington | B0048363 | Cane Creek/ Ashville NC |
| 6 | 19 | Kent Bustick | B0045105 | Shaklee, OakRidge TN |
| 7 | 11 | Rusty Miller | 19760714 | Zaxby's Cycling Team |
| 8 | 15 | Scott Edge | 60 | Zaxby's Cycling Team |
| 9 | 49 | David Martin | 22649 | Atlanta Cycling/ Atlanta GA |
| 10 | 29 | Jason Jones | B0111804 | Zaxby's Cycling Team |
| 11 | 16 | Ryan Barnett | 19701006 | Zaxby's Cycling Team |
| 12 | 26 | Kurt Garin | B0132545 | Velo Rockets, GA |
| 13 | 45 | Anthony Scott | 127452 | Atlanta Cycling/ Atlanta GA |
| 14 | 47 | David Hensley | 15876 | Cane Creek/Savanah, NC |
| 15 | 48 | Brock Helms | 152573 | Cool Brease/Boone, NC |
| 16 | 40 | Torsten Wambold | B0129353 | Defeet Lemond/ Evergreen NC |
| 17 | 13 | Jessie Lawler | 19770629 | Zaxby's Cycling Team |
| 18 | 18 | Ryan Blickem | B0083581 | Zia Velo / ABQ, NM |
| 19 | 1 | Matt Gnelfer | Trek/Cool Breeze | |
| 20 | 53 | John Seiters | 143310 | NCBC/Sewanee, TN |
| 21 | 33 | David Peter | B0027836 | Cane Creek/ Ashville NC |
| 22 | 24 | Terrence Keenan | B0043652 | MI |
| 23 | 46 | Michael Moule | 79052 | Cane Creek/ Ashville NC |
| 24 | 27 | Dalt Suttle III | B0111281 | Mercy Fitness / TN |
| 25 | 43 | Todd Parker | 114144 | ECV |
| 26 | 5 | Alan Rigby | B0077638 | TVBC/ Volunteer Realty (TN) |
| 27 | 7 | Travis Hagner | B0114587 | Veo Rockets |
| 28 | 22 | Randy Parker | B0045768 | Charlotte NC |
| 29 | 37 | David Crowe | B0046704 | Zaxby's Cycling Team |
| 30 | 31 | James Richie | B0142120 | Cane Creek/ Ashville NC |
| 31 | 6 | Charles Ridlehuber | 79169 | Hilton Head Velo |
| 32 | 4 | Albert Hull | B0042298 | Performance Friction |
| 33 | 23 | David Leduc | B0045583 | Charlotte NC |
| 34 | 10 | Jon Atkins | 19640527 | Zaxby's Cycling Team |
| 35 | 12 | Justin Gilmore | 19800519 | Zaxby's Cycling Team |
| 36 | 8 | Chris Foster | B0012102 | AV Metro |
| 37 | 38 | Phil Sutherland | 106511 | Velorockets |
| 38 | 30 | Robert Yost | B0096732 | Bike Pedlar, TN |
| 39 | 25 | Patterson | B0121997 | N. Atlanta GA |
| ** | 34 | Brandon Lovick | B0060558 | Defeet Lemond/ NC |
| ** | 17 | Alex Palenca | B0153763 | Mercy Fitness/ Little Rock AR |
| ** | 44 | Chandler Weeks | 37538 | Cane Creek/ Ashville NC |
| ** | DQ Rule 3B1 | |||
| Place | Number | Name | License | Club/Team Hometown |
|---|---|---|---|---|
| 1 | 205 | Tina Mayolo | B0041951 | Autotrader, GA |
| 2 | 208 | Giselle Trahan | 143069 | Team Athena/ GA |
| 3 | 207 | Shannon Hutchison | B0120877 | Autotrader, GA |
| 4 | 212 | Jody M. Kosinskin | 158901 | Velo Voodoo/GA |
| 5 | 200 | Julie Mallette | B0127218 | GC Cycing/B-ham AL |
| 6 | 203 | Tracy Sproule | B0110907 | |
| 7 | 209 | Margaret L. Shirley | 165715 | Team Athena/ GA |
| 8 | 201 | Marianne C. Earnhardt | B0149427 | Team Charlotte/ NC |
| 9 | 202 | Chris Hall | B0052202 | Team Athena/ GA |
| Place | Number | Name | License | Club/Team Hometown |
|---|---|---|---|---|
| 1 | 178 | Than Dulin | 130354 | Clemsen, SC |
| 2 | 308 | Jeff Hackett | B0057436 | Charlottesville, VA |
| 3 | 421 | Matt McCarthy | 151969 | Unattached |
| 4 | 301 | Gregory App | B0151329 | Outback Bikes/ Atlanta GA |
| 5 | 304 | Brade Price | B0155267 | TCBC/ Gray, TN |
| 6 | 302 | Edwin J. Hill | B0123741 | Alpharetta Velo/ Atlanta GA |
| 7 | 318 | Benjy Coil | B0085178 | Peach Tree Bikes |
| 8 | 314 | Chad Schoenauer | B0060029 | ABRC/Cane Creek, Ashville |
| 9 | 310 | Bryttany Odom | B0126699 | Eagle Cycling Cartersville GA |
| 10 | 315 | Cody Harple | B014522 | Fraysses Sports/ Dartmouth MS |
| 11 | 333 | Glenn Edridge | 103090 | Velo Voodoo |
| 12 | 320 | Tim A Black | B0049015 | TCRC |
| 13 | 330 | Stiles Cummings | 67249 | Cane Creek |
| 14 | 326 | Daniel Corum | B0092797 | Cool Breeze |
| 15 | 324 | Perry Thomas MD | B0099609 | Piedmont Flyers |
| 16 | 306 | Johnny Wall | B0120434 | AVMetro/ Chapel Hill, NC |
| 17 | 307 | Christian Foster | B0164559 | Bike Pedlar/Nashville TN |
| 18 | 419 | Michael Franklin | 74201 | Bicycles Unlimited |
| 19 | 328 | Ben D. Early | 143972 | Appalachian St. U |
| 20 | 334 | Jacob Rogers | 86385 | Porterfield/Speed dogs |
| 21 | 313 | Peter Percell | ||
| 22 | 425 | Scott Fast | 151970 | Alpharetta Velo/ Atlanta GA |
| 23 | 325 | Kelsy Oliver | B0063009 | Cool Breeze |
| 24 | 309 | Thomas Gathings | B0132295 | Cool Breeze/W. Jefferson NC |
| 25 | 317 | Mark W. Trimble | B0035936 | Buckhead Velo |
| 26 | 322 | Justin Hand | B0058701 | Team Charlotte |
| 27 | 316 | Jeromie Huff | B0057758 | Krystal / Ooltwah, TN |
| 28 | 321 | Neal P. Boyd | B00132386 | Safe Fit /Performance |
| 29 | 311 | Curtis Cadwell | B0067235 | UCW/ Baxter, TN |
| 30 | 418 | Tom Gathright | 97137 | Bike Pedlar |
| 31 | 424 | Todd Muller | Unattached | |
| 32 | 422 | Eric Anderson | 151968 | Unattached |
| 33 | 423 | Ryan Forsthoff | 151970 | Unattached |
| Place | Number | Name | License | Club/Team Hometown |
|---|---|---|---|---|
| 1 | 576 | Troy L. Alexander | 148709 | CBH Marrin/Columbus, GA |
| 2 | 563 | Troy Adam | applied for | Oconee Outfitters |
| 3 | 571 | Wayne M. Wills, II | 159392 | Fulton Flyer/Duluth,GA |
| 4 | 560 | Lem Stevens | Trinity/ Nashville TN | |
| 5 | 578 | Kevin B. Fore | 111716 | Roswell, GA |
| 6 | 555 | Shane A Warren | B0170106 | Boyds Bike Shop/ TN |
| 7 | 581 | Jake Kiser | applied for | Athens Cycle/ Athens, GA |
| 8 | 552 | George H. Lamontange | B0175631 | Pittsboro, NC |
| 9 | 572 | Thomas Westbrook | 1666587 | Reality Bike/Cummings, GA |
| 10 | 583 | Joe Sloan | applied for | Hearts Racing/NC |
| 11 | 575 | Bryron R. Backer | 167251 | Greenville Spinner/Greenville, GA |
| 12 | 564 | Charles J. Miller | 151262 | TCRC/Johnson City, TN |
| 13 | 559 | Rommel B Sia | B0164080 | SCO/ Morristown TN |
| 14 | 580 | Reed Watson | applied for | Simpsonville, SC |
| 15 | 561 | Buddy Strbling | Kingsport, TN | |
| 16 | 568 | Terry Mathison | applied for | Atlanta Cycling/ Atlanta GA |
| 17 | 557 | Sean Wright | B0174927 | Walhalla SC |
| 18 | 574 | Chris McCrory | applied for | Eagle Cycle/Woodstock, GA |
| 19 | 550 | David C. Durbin | 103970 | Knoxville, TN |
| 20 | 567 | Pedro Tourreilles | B0151758 | |
| 21 | 554 | Bruce Wittschiebe | B0104798 | Atlanta Cycling |
| 22 | 551 | Michael R. Rovanzion | 175299 | Sharpsburg, GA |
| 23 | 566 | John M Turner | applied for | |
| 24 | 573 | Joanna Padgent-Atkisson | applied for | Haysville, NC |
| 25 | 579 | Keith M. Callaway | 174254 | Athens, GA |
| 26 | 582 | Ron Scroggs | applied for | Murphy, NC |
| Place | Number | Name | License | Club/Team Hometown |
|---|---|---|---|---|
| 1 | 412 | Mac Canon | B0045158 | Cane Creek, Ashville NC |
| 2 | 410 | David Grice | B0014138 | Cane Creek, Ashville NC |
| 3 | 411 | Glen Thrift | B0048723 | Cane Creek, Ashville NC |
| 4 | 430 | Timothy Robison | 129087 | Americast |
| 5 | 400 | Scott Duncan | B0010178 | Cane Creek/ Valdese NC |
| 6 | 426 | Jim Rasmussen* | 29193 | Specialized |
| 7 | 435 | Steve Middleton | 56153 | Americast |
| 8 | 432 | Steven Carrell | 6251 | Hilton Head |
| 9 | 429 | Jeff Warnck | ||
| 10 | 408 | Kent Williams | B00858910 | Cane Creek, Fletcher NC |
| 11 | 404 | John D. Halloway Jr. | B0060508 | Hilton Head Velo/ Beaufort SC |
| 12 | 401 | Steve Hall | B0014733 | Cane Creek/ Weaverville NC |
| 13 | 402 | Daniel D. Moye* | B0126399 | Porterfield Tire/Athens GA |
| 14 | 406 | Bryon Crement | B0045218 | JRC/ B-ham, Al |
| 15 | 434 | David Ingram | 17379 | Unattached |
| 16 | 431 | Richard Garcia | 52284 | Unattached |
| 17 | 433 | Jim Park | 61852 | NCCC/Chattanooga, TN |
| 18 | 414 | Angelo Cilli | applied for | Atlanta Cycling |
| 19 | 415 | Darrell Janeway | B0058758 | Velo Voodo, Marietta GA |
| 20 | 416 | Bob Miarer* | B0172286 | Fayette NC |
| 21 | 428 | Eric Zeiner | 52817 | Atlanta Cycling |
| 22 | 427 | Jeffery Davidson* | Team Bike Pedlar | |
| 23 | 429 | Jeff Warnck |
| Place | Number | Name | License | Club/Team Hometown |
|---|---|---|---|---|
| 1 | 501 | Nicholo B. Davidson | 164773 | Bike Pedlar |
| 2 | 500 | Chris Hansen | 170675 | Ashville Bicycle Racing |
| Home | Cycling Schedule | Walk Run Info | Directions | Sponsors | Cycling Registration info | Results | Links | |
| For More Cycling information email Lmay@murphymedical.org |