"About Two Hours from Anywhere Race Weekend"

 September 26-28, 2003

Overall Results

Junior Overall Results
Place # F Name L Name Club TT RR CR Total
1 502 David Forkner Magic Cycles 9 25 25 59
2 509 Ross Bowden Magic Cycles 10 20 20 50
3 505 Matt Gainger Asheville Bicycle Racing Club 5 12 14 31
4 507 Justin Beard unattached 8 10 12 30
5 500 Jeff Frazer Asheville Bicycle Racing Club 7 14 5 26
6 503 Gus Wilde Jr. Motion Makers 6 8 8 22
7 501 Paul Edmonds 3 9 9 21
8 508 Justin Murray Genesis Souba 4 6 7 17
0
Men 3 Overall Results
Place # F Name L Name Club TT RR CR Total
1 332 Brandon McKeever Earth Fare 1 25 26
2 318 Ricky Fuqua Kolahori 16 9 25
3 325 Jason Jeansonne SCO) 9 7 5 21
4 313 Tommy Koldziejski Guston Cycles 2 16 18
5 320 Chance Regina Cycleworks 8 7 15
6 328 Tim Barrett Trek/VW/FreeFlite 6 8 14
7 303 Scott Langford Asheville Bicycle Racing Club 10 2 12
8 327 Brent Faulk Suck Creek Cycles 9 1 10
9 311 Erick Flores Team Velo Sport 3 6 9
10 316 Keith Knittle Back Yard Burgers 3 4 7
11 309 Alexander Aprelev unattached 7 7
12 323 Leigh Foti Cycleworks/Maxxis/Cox 5 5
13 331 James Peterman Genesis Scuba/FFCC 4 4
Men 4 Overall Results
Place # F Name L Name Club TT RR CR Total
1 400 Matt Reeder Boneshaker Bicycles 8 25 12 45
2 407 Ryan Pumpian XRS Racing/Team Bill Bone 1 10 25 36
3 404 Gray Skinner Back Yard Burgers 10 20 3 33
4 405 Manny Samaniego Team Cycleworks 4 8 20 32
5 411 Sam Krieg SCO 7 7 16 30
6 401 Tim Cooper Asheville Bicycle Racing Club 6 12 8 26
7 194 Tony Esposito GC Cycling 2 14 7 23
8 410 Everette Herring GC Cycling 9 9 18
9 193 Lynn Hicks GC Cyclying 3 10 13
Men 5 Overall Results
Place # F Name L Name Club TT RR CR Total
1 614 John Litz Clemson Univ 10 16 25 51
2 620 Andrew Daane Clemson Univ 5 20 20 45
3 621 Brian Hackathorne Team Harrells 7 12 16 35
4 603 Chris Andrus unattached 9 6 9 24
5 619 Glenn Kalnins Chattahaochee Cycling 4 5 12 21
6 610 Roy Ezell unattached 8 8
Master 35-44 Overall Results
Place # F Name L Name Club TT RR CR Total
1 110 David Grice Cane Creek 10 25 16 51
3 108 Thomas Davis Cane Creek/Smith Barney 9 20 20 49
2 101 Scott Duncan Cane Creek 8 16 25 49
4 111 Mark Yeager Ford Cycling 4 14 9 27
5 195 Steve Carrwell Cane Creek/Smith Barney 5 7 14 26
7 102 Matt Mason Cycles de Oro/ North State 6 9 10 25
6 112 Frank Lopez Ford Cycling 1 12 12 25
8 104 David H. Petree Greensboro Velo Club 3 2 5 10
9 106 Roy Simmons Velo Voodoo 7 7
11 107 Scott Benton Boston Bicycle Club 2 3 5
10 103 David Hoffman Team Gran Fondo 5 5
Master 45+ Overall Results
Place # F Name L Name Club TT RR CR Total
1 495 Vic Rodgers Team Gram Fondo 9 16 25 50
2 493 Robert Gregory Gran Fondo 7 20 16 43
3 491 Kent Williams Cane Creek/ABRC 10 3 20 33
4 498 Richard Dunn Asheville Bicycle Racing Club 8 8 12 28
5 497 Robert Rivers Cane Creek 4 5 14 23
6 496 Daniel Moye Cane Creek 5 6 10 21
7 489 Wayne Nix Nantahala Outdoor Center 2 9 9 20
8 490 Gerard Reery Vew Voodoo 1 7 8
9 494 Angelo Cilli Atlanta Cycling 6 6
10 499 Robert Karriker Asheville Bicycle Racing Club 3 3
Men Pro 1,2 Overall Results
Place # F Name L Name Club TT RR CR Total
1 38 Thad Dulin Colavita Bolla 2 25 20 47
2 31 Scottie Weiss West Virginia Pro Cycling 9 3 25 37
3 14 Jocob Rosenberger Jittery Joes 5 14 9 28
4 29 Chris Harley Subaru/Athletes Foot 10 10 7 27
5 18 Randy Parker Mercy 12 12 24
6 19 John Murphy Team Krystal 6 16 22
7 4 Tavis Hagner Back Yard Burgers 16 6 22
8 7 Chris Foster Subaru/Athletes Foot 7 14 21
9 30 Timothy Henry West Virginia Pro Cycling 1 20 21
10 24 Dale Suttle Backyard Burgers/David Jones 4 10 14
11 6 Andy Applegate Cane Creek 8 6 14
12 16 Rich Harper Cane Creek 9 9
13 26 Joey Coddington Cane Creek 5 5
14 25 Chris Sheppard Haro Lee Dungrees 5 5
15 2 Darren Fuller Subaru/Athletes Foot 4 4
16 5 Christian Foster Back Yard Burgers 4 4
17 15 Ben Early Carolina VW 3 3
18 8 Zach Taylor Hot Tubes Cycling Team 3 3
19 35 Darby Harris Earth Fare 1 1
20 9 Spencer Beamer Cane Creek 1 1
Women 1,2,3 Overall Results
Place # F Name L Name Club TT RR CR Total
1 202 Alisha Little Team Fuji 10 25 25 60
2 206 Geri Laverty Ford Cycling 7 16 16 39
3 204 Elizabeth Morse Orlando Velo/Ford Racing 2 12 14 28
4 205 Kristine Bilyeau Ford Cycling 8 6 12 26
5 200 Cara McCauley Asheville Bicycle Racing Club 9 10 7 26
6 203 Allison Carter Clif Bar/ Cannondale 14 8 22
7 207 Marianne Nolt Nalley Automotive / Roswell Velo 4 5 10 19
8 292 Summer Calder Boston Bicycle Club 5 9 14
9 201 Kim Sawyer Halley Automotive/Roswell Velo 3 4 6 13
10 291 Deborah Borden Nalley Roswell 6 2 5 13
11 297 Ellen Carroll Clif Bar/ Cannondale 1 8 9
12 299 Janet Edgerton unattached 3 4 7
13 293 Rebecca Falls Velochips/Symed 1 1
Women 4 Overall Results
Place # F Name L Name Club TT RR CR Total
1 551 Jessie Karriker Team Prestige Subaru 10 20 14 44
2 558 Linda Pittman Cycle Works 7 9 8 24


Home | Cycling Schedule | Walk Run Info | Directions | Sponsors | Cycling Registration info | Results | Links
For More Cycling information email Lmay@murphymedical.org