|
|
October 1, 2000Overall Results |
| Place | Number | Name | License | Club/Team Hometown | TT | RR | Crit | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 500 | Chris Hansen | B0170675 | Ashville Bicycle Racing | 10 | 20 | 25 | 55 |
| Place | Number | Name | License | Club/Team Hometown | TT | RR | Crit | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 410 | David Grice | B0014138 | Cane Creek, Ashville NC | 10 | 20 | 20 | 50 |
| 2 | 412 | Mac Canon | B0045158 | Cane Creek, Ashville NC | 6 | 25 | 31 | |
| 3 | 411 | Glen Thrift | B0048723 | Cane Creek, Ashville NC | 7 | 16 | 6 | 29 |
| 4 | 403 | Robert Rivers | B0030025 | Cane Creek/ Athens GA | 1 | 16 | 17 | |
| 5 | 404 | John D. Halloway Jr. | B0060508 | Hilton Head Velo/ Beaufort SC | 8 | 5 | 2 | 15 |
| 6 | 415 | Darrell Janeway* | B0058758 | Velo Voodo, Marietta GA | 4 | 4 | 8 | |
| 7 | 402 | Daniel D. Moye* | B0126399 | Porterfield Tire/Athens GA | 2 | 3 | 5 | |
| 8 | 414 | Angelo Cilli* | applied for | Atlanta Cycling | 3 | 3 |
| Place | # | Name | License | Club/Team Hometown | TT | RR | Crit | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 178 | Than Dulin | Clemsen, SC | 10 | 25 | 8 | 43 | |
| 2 | 318 | Benjy Coil | B0085178 | Peach Tree Bikes | 8 | 9 | 20 | 37 |
| 3 | 308 | Jeff Hackett | B0057436 | Charlottesville, VA | 20 | 16 | 36 | |
| 4 | 301 | Gregory App | B0151329 | Outback Bikes/ Atlanta GA | 7 | 14 | 9 | 30 |
| 5 | 309 | Thomas Gathings | B0132295 | Cool Breeze/W. Jefferson NC | 25 | 25 | ||
| 6 | 302 | Edwin J. Hill | B0123741 | Alpharetta Velo/ Atlanta GA | 10 | 14 | 24 | |
| 7 | 304 | Brade Price | B0155267 | TCBC/ Gray, TN | 9 | 12 | 21 | |
| 8 | 314 | Chad Schoenauer | B0060029 | ABRC/Cane Creek, Ashville | 2 | 8 | 6 | 16 |
| 315 | Cody Harple | B014522 | Fraysses Sports/ Dartmouth MS | 6 | 10 | 16 | ||
| 321 | Neal P. Boyd | B00132386 | Safe Fit /Performance | 12 | 12 | |||
| 306 | Johnny Wall | B0120434 | AVMetro/ Chapel Hill, NC | 4 | 7 | 11 | ||
| 320 | Tim A Black | B0049015 | TCRC | 5 | 4 | 9 | ||
| 310 | Bryttany Odom | B0126699 | Eagle Cycling Cartersville GA | 7 | 7 | |||
| 307 | Christian Foster | B0164559 | Bike Pedlar/Nashville TN | 6 | 6 | |||
| 325 | Kelsy Oliver | B0063009 | Cool Breeze | 3 | 3 | 6 | ||
| 324 | Perry Thomas MD | B0099609 | Piedmont Flyers | 1 | 5 | 6 | ||
| 326 | Daniel Corman | B0092797 | Cool Breeze | 2 | 2 | 4 | ||
| 317 | Mark W. Trimble | B0035936 | Buckhead Velo | 1 | 1 |
| Place | # | Name | License | Club/Team Hometown | TT | RR | Crit | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 204 | Justin Joyce | B0100788 | Winston Salem NC | 6 | 10 | 25 | 41 |
| 2 | 192 | Greg Turner | B0079057 | Velo Voodo/Marrieta GA | 5 | 12 | 14 | 31 |
| 3 | 186 | Matt Mason* | B0153389 | GVC/Greensboro NC | 7 | 14 | 9 | 30 |
| 4 | 182 | Robby Bryant | B0005776 | Disco Flyers/ St.Mtn GA | 1 | 20 | 7 | 28 |
| 5 | 196 | Starr K. Bridges | B0164411 | Team Athena | 5 | 12 | 17 | |
| 6 | 191 | Frank Haranzo | B0071675 | RBC Saturn/ VA | 9 | 6 | 2 | 17 |
| 7 | 181 | Sean Coleman | B0121299 | HiHi Velo/Savanah, GA | 4 | 10 | 14 | |
| 8 | 190 | Zachary Bolian | B0139356 | Bike Pedler/ Nashville TN | 8 | 1 | 4 | 13 |
| 9 | 197 | Nicholas B Jabro | B0168782 | Porterfield Tire/Florence SC | 10 | 10 | ||
| 10 | 187 | Clayton Griffin * | B01718747 | Pedal Pack/Florence SC | 7 | 7 | ||
| 11 | 183 | Dan Miller | ARBC/ Grand Rapids MI | 4 | 3 | 7 | ||
| 12 | 180 | Mike Grabowski | B0152945 | HiHi Velo/Savanah, GA | 5 | 5 |
| Place | # | Name | License | Club/Team Hometown | TT | RR | Crit | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 563 | Troy Adam | applied for | Oconee Outfitters | 9 | 20 | 25 | 54 |
| 2 | 555 | Shane A Warren | B0170106 | Boyds Bike Shop/ TN | 10 | 10 | 10 | 30 |
| 3 | 557 | Sean Wright | B0174927 | Walhalla SC | 7 | 12 | 19 | |
| 4 | 565 | Clay B. Thomas | B0080358 | Piedmont Flyers | 3 | 8 | 11 | |
| 5 | 568 | Terry Mathison | applied for | Atlanta Cycling/ Atlanta GA | 1 | 9 | 10 | |
| 6 | 554 | Bruce Wittschiebe | B0104798 | Atlanta Cycling | 4 | 5 | 9 | |
| 7 | 567 | Pedro Tourreilles | B0151758 | 2 | 6 | 8 | ||
| 8 | 566 | John M Turner | applied for | 3 | 3 | |||
| 9 | 551 | Michael R Rouanzion | B0175299 | Sharpsburg, GA | 2 | 2 |
| Place | # | Name | License | Club/Team Hometown | TT | RR | Crit | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Scott Wiess | 19710908 | Zaxby's Cycling Team | 7 | 25 | 14 | 46 |
| 2 | 11 | Rusty Miller | 19760714 | Zaxby's Cycling Team | 9 | 25 | 34 | |
| 3 | 20 | John Green | B0041973 | Atlanta Cycling/ Atlanta GA | 20 | 12 | 32 | |
| 4 | 42 | Emile Abraham | 169 | Trinbago Wheelers | 14 | 16 | 30 | |
| 5 | 41 | Christopher Harkey | B0067702 | Defeet Lemond | 3 | 16 | 10 | 29 |
| 6 | 32 | Joseph Coddington | B0048363 | Cane Creek/ Ashville NC | 4 | 12 | 6 | 22 |
| 7 | 19 | Kent Bostick | B0045105 | Shaklee, OakRidge TN | 10 | 10 | 20 | |
| 8 | 17 | Alex Palenca | B0153763 | Mercy Fitness/ Little Rock AR | 20 | 20 | ||
| 9 | 29 | Jason Jones | B0111804 | Zaxby's Cycling Team | 6 | 8 | 14 | |
| 10 | 16 | Ryan Barnett | 19701006 | Zaxby's Cycling Team | 5 | 9 | 14 | |
| 18 | Ryan Blickem | B0083581 | Zia Velo / ABQ, NM | 9 | 4 | 13 | ||
| 12 | Justin Gilmore | 19800519 | Zaxby's Cycling Team | 6 | 2 | 8 | ||
| 13 | Jessie Lawler | 19770629 | Zaxby's Cycling Team | 8 | 8 | |||
| 15 | Scott Edge | Zaxby's Cycling Team | 8 | 8 | ||||
| 27 | Dalt Suttle III | B0111281 | Mercy Fitness / TN | 5 | 3 | 8 | ||
| 36 | Alex Ferguson | B012819 | Porterfield Tire | 7 | 7 | |||
| 10 | Jon Atkins | 19640527 | Zaxby's Cycling Team | 5 | 5 | |||
| 26 | Kurt Garin | B0132545 | Velo Rockets, GA | 4 | 4 | |||
| 31 | James Richie | B0142120 | Cane Creek/ Ashville NC | 2 | 1 | 3 | ||
| 34 | Brandon Lovick | B0060558 | Defeet Lemond/ NC | 1 | 1 |
| Place | Number | Name | License | Club/Team Hometown | TT | RR | Crit | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 205 | Tina Mayolo | B0041951 | Autotrader, GA | 10 | 25 | 25 | 60 |
| 2 | 207 | Shannon Hutchison | B0120877 | Autotrader, GA | 7 | 16 | 20 | 43 |
| 3 | 203 | Tracy Sproule | B0110907 | 9 | 12 | 16 | 37 | |
| 4 | 200 | Julie Mallette | B0127218 | GC Cycing/B-ham AL | 8 | 14 | 12 | 34 |
| 5 | 201 | Marianne C. Earnhardt | B0149427 | Team Charlotte/ NC | 6 | 9 | 9 | 24 |
| Place | Number | Name | License | Club/Team Hometown | TT | RR | Crit | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 252 | Jennifer Petosz | B0085470 | ABRC/ Ashville NC | 10 | 14 | 25 | 49 |
| 2 | 253 | Dani Dembrak | B0158598 | Team Athena | 9 | 20 | 20 | 49 |
| 3 | 257 | Elizabeth Hansen | TCRC | 8 | 16 | 6 | 30 |
| Home | Cycling Schedule | Walk Run Info | Directions | Sponsors | Cycling Registration info | Results | Links | |
| For More Cycling information email Lmay@murphymedical.org |