"About Two Hours from Anywhere"

 September 28, 2003

Criterium Results

Juniors
1 502 David Forkner J 18 pending Magic Cycles
2 509 Ross Bowden J 18 BO181996 Magic Cycles
3 506 Evan Halladay J 17 Genesis Fulton Flyers
4 505 Matt Gainger J 18 B0191087 Asheville Bicycle Racing Club
5 507 Justin Beard J 17 BO187935 unattached
6 504 Chase Fullerton J 16 B0200127 Olympus Bicycles
7 501 Paul Edmonds J 16
8 503 Gus Wilde Jr. J 17 B0186226 Motion Makers
9 508 Justin Murray J 14 BO192885 Genesis Souba
10 510 Samuel J. Snell J 16 B0201179 Genesis Scuba
11 500 Jeff Frazer J 15 B0190710 Asheville Bicycle Racing Club
Cat 3
1 332 Brandon McKeever M3 16 BO193689 Earth Fare
2 336 David Hurt M3 25 B0194634 Suck Creek Racing
3 313 Tommy Koldziejski M3 34 B0019610 Guston Cycles
4 345 Shane Lawson M3 B0159213 Freewheelers
5 337 Nick Sparks M3 35 B0186811 Team Charlotte
6 339 Wesley Garland M3 B0151975 Roswell Velo/Nalley
7 318 Ricky Fuqua M3 36 B0128853 Kolahori
8 328 Tim Barrett M3 23 BO152291 Trek/VW/FreeFlite
9 320 Chance Regina M3 31 B0185365 Cycleworks
10 311 Erick Flores M3 41 B0195488 Team Velo Sport
11 325 Jason Jeansonne M3 31 BOO73791 SCO)
12 316 Keith Knittle M3 35 B0196586 Back Yard Burgers
13 342 Bob Wright M3 35 B0185424 Ashville Bicycle Racing Club
14 327 Brent Faulk M3 32 BO148057 Suck Creek Cycles
15 321 Andy Ward M3 BOO92017
16 304 Ben Carter M3 27 B0171189 Clif Bar/ Cannondale
17 323 Leigh Foti M3 39 BO177689 Cycleworks/Maxxis/Cox
18 330 Bryan Schoeffler M3 33 BO174161 CSC Savanneh
19 324 Evan Halladay M3 17 BO186230 Genesis Fulton Flyers
Cat 4
1 407 Ryan Pumpian M4 31 B0153776 XRS Racing/Team Bill Bone
2 405 Manny Samaniego M4 30 B0093188 Team Cycleworks
3 411 Sam Krieg M4 27 Bo201431 SCO
4 426 Michael Klatt M4 35+ 40 B0088772 Low Country Volkswagon
5 400 Matt Reeder M4 23 B0199330 Boneshaker Bicycles
6 193 Lynn Hicks M4 35+ 44 BO127338 GC Cyclying
7 410 Everette Herring M4 31 BO197604 GC Cycling
8 401 Tim Cooper M4 26 B0176925 Asheville Bicycle Racing Club
9 194 Tony Esposito M4 35+ 38 BO173319 GC Cycling
10 425 Aaron Burleson M4 25 B0187218 Low Country Volkswagon
11 406 Chase Fullerton M4 16 B0200127 Olympus Bicycles
12 424 Palmer Thomas M4 B0195948 Low Country Volkswagon
13 404 Gray Skinner M4 19 B0200712 Back Yard Burgers
14 432 Jeff Frazer M4 B0190710 Asheville Bicycle Racing Club
15 431 David Self M4 B0197854 Suck Creek
16 415 Jason Lewis M4 pending Greeneville
17 430 Alexander Morton M4 B0189546 Annie-Marie Nolton
18 499 Robert Karriker M4 35+ 52 B0119619 Asheville Bicycle Racing Club
Cat 5
1 614 John Litz M5 30 BO201924 Clemson Univ
2 620 Andrew Daane M5 20 BO198898 Clemson Univ
3 621 Brian Hackathorne M5 34 BO177246 Team Harrells
4 431 Josh Holland M5 One Day unattached
5 619 Glenn Kalnins M5 31 BO145873 Chattahaochee Cycling
6 626 David Lindberg M5 37 B0199281 Greenville Spinners
7 603 Chris Andrus M5 43 B0178264 unattached
8 610 Roy Ezell M5 31 B0201443 unattached
9 627 Gerry DeLeon M5 44 pending Greenville Spinners
Masters 35+
1 101 Scott Duncan Mas 35 42 B0010178 Cane Creek
2 108 Thomas Davis Mas 35 36 BOO94999 Cane Creek/Smith Barney
3 110 David Grice Mas 35 BOO17138 Cane Creek
4 195 Steve Carrwell Mas 35 39 BOOO6251 Cane Creek/Smith Barney
5 112 Frank Lopez Mas 35 35 BOO54367 Ford Cycling
6 102 Matt Mason Mas 35 38 B0153389 Cycles de Oro/ North State
7 111 Mark Yeager Mas 35 46 BOO46311 Ford Cycling
8 117 Daryll McKenzie mas 35 B0138171 Cartaecy Bikes
9 105 Sean Dinges Mas 35 35 B0082860 Cycling Spoken Here
10 119 Sean Coleman mas 35 B0121299 CSC Savanneh
11 104 David H. Petree Mas 35 44 B0100389 Greensboro Velo Club
12 116 Bryan Elliott mas 35 36 B0120578 Cane Creek
Masters 45+
1 495 Vic Rodgers Mas 45 54 B0058954 Team Gram Fondo
2 491 Kent Williams Mas 45 45 BOO85910 Cane Creek/ABRC
3 493 Robert Gregory Mas 45 48 BOO50414 Gran Fondo
4 497 Robert Rivers Mas 45 45 B0030025 Cane Creek
5 498 Richard Dunn Mas 45 51 B0010215 Asheville Bicycle Racing Club
6 496 Daniel Moye Mas 45 48 B0126399 Cane Creek
7 489 Wayne Nix Mas 45 45 BOO96120 Nantahala Outdoor Center
Pro, 1, 2
1 31 Scottie Weiss p12 32 BOO93133 West Virginia Pro Cycling
2 38 Thad Dulin P12 22 BO130354 Colavita Bolla
3 19 John Murphy p12 B0153638 Team Krystal
4 7 Chris Foster p12 33 B0012102 Subaru/Athletes Foot
5 18 Randy Parker p12 45 B0045768 Mercy
6 24 Dale Suttle P12 22 BO111281 Backyard Burgers/David Jones
7 14 Jocob Rosenberger p12 25 B0088995 Jittery Joes
8 53 Reed Watson p12 B0177407 Reality Bikes
9 29 Chris Harley P12 31 BOO67702 Subaru/Athletes Foot
10 4 Tavis Hagner p12 20 B0114589 Back Yard Burgers
11 26 Joey Coddington P12 31 B0048363 Cane Creek
12 2 Darren Fuller p12 38 B0049061 Subaru/Athletes Foot
13 15 Ben Early p12 23 BO143972 Carolina VW
14 49 Creed Sewell p12 33 B0147353 Trek/VW/Free Flite
15 35 Darby Harris P12 31 BOO52978 Earth Fare
16 30 Timothy Henry P12 21 BO127993 West Virginia Pro Cycling
17 3 David Hall p12 22 B0126148 Back Yard Burgers
18 23 Alan Rigby P12 24 BOO77638 Knox Velo
19 1 Jay Charles p12 34 B0110326 Earthfare
20 33 Robbie Yost P12 20 BOO96732 West Virginia Pro Cycling
21 51 Phil Wikoff p12 22 B0117896 DBRT
22 21 Vic Weaver P12 30 BO051196 Knox Velo
Women 1,2,3
1 202 Alisha Little W12 22 B0195081 Team Fuji
2 208 Shirley Billington W12 22 B0172658 Team Fuji
3 206 Geri Laverty W12 35 BO129666 Ford Cycling
4 204 Elizabeth Morse W12 25 BO126302 Orlando Velo/Ford Racing
5 205 Kristine Bilyeau W12 31 BO128836 Ford Cycling
6 207 Marianne Nolt W2 46 BO149427 Nalley Automotive / Roswell Velo
7 209 Alexis Brown W12 36 B0139375 Genesis Scuba/FFCC
8 203 Allison Carter W12 26 B0171187 Clif Bar/ Cannondale
9 200 Cara McCauley W12 26 B0133102 Asheville Bicycle Racing Club
10 201 Kim Sawyer W12 30 B0108766 Nalley Automotive / Roswell Velo
11 291 Deborah Borden W3 29 BO165709 Nalley Automotive / Roswell Velo
12 299 Janet Edgerton W3 24 B0195599 Raleigh, NC
Women 4
1 559 Sara LeGrand W4 B0198893 Rockhill Bike Club
2 562 Ann McKoehlee W4 B0195481 Reality Bikes
3 560 Gabrielle Steele W4 30 B0138203 Carolina Velo
4 551 Jessie Karriker W4 13 B0170288 Team Prestige Subaru
5 550 Irene Backer W4 38 B0130345 Greenville Spinners
6 563 Ann Bolyea W4 B0186680 Mellow Mushroom
7 561 Janet Trubey W4 32 B0187030 Ashville Bicycle Racing Club
8 558 Linda Pittman W4 36 one day Cycle Works

Home | Cycling Schedule | Walk Run Info | Directions | Sponsors | Cycling Registration info | Results | Links
For More Cycling information email Lmay@murphymedical.org