|
|
October 1, 2000Criterium Results |
| Place | Number | Name | License | Club/Team Hometown |
|---|---|---|---|---|
| 1 | 204 | Justin Joyce | B0100788 | Winston Salem NC |
| 2 | 160 | Charles C. Anthony | 86311 | Homewood/Birmingham, AL |
| 3 | 155 | Jerome Tester | 56240 | TVBC/Knoxville, TN |
| 4 | 192 | Greg Turner | B0079057 | Velo Voodo/Marrieta GA |
| 5 | 196 | Starr K. Bridges | B0164411 | Team Athena |
| 6 | 181 | Sean Coleman | B0121299 | HiHi Velo/Savanah, GA |
| 7 | 186 | Matt Mason* | B0153389 | GVC/Greensboro NC |
| 8 | 170 | Creed Sewell | 147353 | Outback |
| 9 | 182 | Robby Bryant | B0005776 | Disco Flyers/ St.Mtn GA |
| 10 | 168 | Chris Tarnowski | Applied | Team Athena/Athens, GA |
| 11 | 180 | Mike Grabowski | B0152945 | HiHi Velo/Savanah, GA |
| 12 | 190 | Zachary Bolian | B0139356 | Bike Pedler/ Nashville TN |
| 13 | 177 | David Mallette | B011540 | GC Cycling, B-ham Al |
| 14 | 191 | Frank Haranzo* | B0071675 | RBC Saturn/ VA |
| 15 | 151 | Crag Barber* | 90579 | Fulton Flyers/Atlanta, GA |
| 16 | 163 | Edward S. Wildrick* | 132980 | Greenville Spinners |
| 17 | 179 | Dwayne Fox | B0166572 | Tri-Cyclist/Raleigh NC |
| 18 | 187 | Clayton Griffin * | B01718747 | Pedal Pack/Florence SC |
| 19 | 197 | Nicholas B Jabro | B0168782 | Porterfield Tire/Florence SC |
| 20 | 183 | Dan Miller | ARBC/ Grand Rapids MI | |
| 21 | 198 | Cody T Racker | B0113179 | Cycle Works |
| 22 | 199 | Timothy Trotter | B0160508 | SCO/ Knoxivlle, TN |
| 23 | 152 | Darren Kennedy* | 81297 | UCW/Cleveland, TN |
| 24 | 164 | Steve Dozier | 120952 | SE Velo/Columbus, GA |
| 25 | 169 | John Calhoun | 153190 | Team Athena/Athens, GA |
| 26 | 162 | Brent S. Swanson | 158555 | Team Athena/Athens, GA |
| 27 | 206 | Vernavel Green | 123940 | First Health/WS, NC |
| 28 | 154 | Ricky Madrid* | Applied | Greenville Spinners/Greenville |
| 29 | 195 | Thomas R Fenig | B0157697 | Team Ch/ NC |
| 30 | 189 | Kevin Markel | B01453586 | Bile Works/ Brand, Fl |
| 31 | 185 | Mark Nielson | B0158768 | Porterfield Tire/Florence SC |
| 32 | 174 | Eddie Greene* | 86788 | Boone Velo/Boone, NC |
| 33 | 159 | Will Luckett | 103425 | Homewood/Birmingham, AL |
| Place | Number | Name | License | Club/Team Hometown |
|---|---|---|---|---|
| 1 | 252 | Jennifer Petosz | B0085470 | ABRC/ Ashville NC |
| 2 | 253 | Dani Dembrak | B0158598 | Team Athena |
| 3 | 269 | Kathleen J. Billington | 172658 | Unattached/Boone, NC |
| 4 | 255 | Rae Harrison | 156209 | Great Escape/Greenville, SC |
| 5 | 262 | Christy Voso | 166901 | Greenville Spinners/Greenville,SC |
| 6 | 261 | Cathy Dozier | 120953 | SE/ GA |
| 7 | 251 | Suzie Hosman | B0056177 | Tri-Cyclists/Raleigh NC |
| 8 | 263 | Lee Brown | 158573 | Greenville, SC |
| 9 | 268 | Charmain Hart | 166182 | TCRC/Jonesboro, TN |
| 10 | 257 | Elizabeth Hansen | TCRC |
| Place | Number | Name | License | Club/Team Hometown |
|---|---|---|---|---|
| 1 | 11 | Rusty Miller | 19760714 | Zaxby's Cycling Team |
| 2 | 17 | Alex Palenca | B0153763 | Mercy Fitness/ Little Rock AR |
| 3 | 42 | Emile Abraham | 169 | Trinbago Wheelers |
| 4 | 14 | Scott Wiess | 19710908 | Zaxby's Cycling Team |
| 5 | 20 | John Green | B0041973 | Atlanta Cycling/ Atlanta GA |
| 6 | 41 | Christopher Harkey | B0067702 | Defeet Lemond |
| 7 | 16 | Ryan Barnett | 19701006 | Zaxby's Cycling Team |
| 8 | 29 | Jason Jones | B0111804 | Zaxby's Cycling Team |
| 9 | 36 | Alex Ferguson | B012819 | Porterfield Tire |
| 10 | 32 | Joseph Coddington | B0048363 | Cane Creek/ Ashville NC |
| 11 | 10 | Jon Atkins | 19640527 | Zaxby's Cycling Team |
| 12 | 18 | Ryan Blickem | B0083581 | Zia Velo / ABQ, NM |
| 13 | 27 | Dalt Suttle III | B0111281 | Mercy Fitness / TN |
| 14 | 12 | Justin Gilmore | 19800519 | Zaxby's Cycling Team |
| 15 | 31 | James Richie | B0142120 | Cane Creek/ Ashville NC |
| 16 | 34 | Brandon Lovick | B0060558 | Defeet Lemond/ NC |
| 17 | 1 | Matt Gnelfer | Trek/Cool Breeze | |
| 18 | 13 | Jessie Lawler | 19770629 | Zaxby's Cycling Team |
| 19 | 6 | Charles Ridlehuber | 79169 | Hilton Head Velo |
| 20 | 37 | David Crowe | B0046704 | Zaxby's Cycling Team |
| 21 | 19 | Kent Bustick | B0045105 | Shaklee, OakRidge TN |
| 22 | 40 | Torsten Wambold | B0129353 | Defeet Lemond/ Evergreen NC |
| Place | Number | Name | License | Club/Team Hometown |
|---|---|---|---|---|
| 1 | 205 | Tina Mayolo | B0041951 | Autotrader, GA |
| 2 | 207 | Shannon Hutchison | B0120877 | Autotrader, GA |
| 3 | 203 | Tracy Sproule | B0110907 | |
| 4 | 208 | Giselle Trahan | 143069 | Team Athena/ GA |
| 5 | 200 | Julie Mallette | B0127218 | GC Cycing/B-ham AL |
| 6 | 202 | Chris Hall | B0052202 | Team Athena/ GA |
| 7 | 201 | Marianne C. Earnhardt | B0149427 | Team Charlotte/ NC |
| 8 | 211 | Susan R. Jones | 162337 | Great Escape/SC |
| 9 | 209 | Margaret L. Shirley | 165715 | Team Athena/ GA |
| 10 | 210 | Irene T. Backer | 130345 | Great Escape/SC |
| Place | Number | Name | License | Club/Team Hometown |
|---|---|---|---|---|
| 1 | 309 | Thomas Gathings | B0132295 | Cool Breeze/W. Jefferson NC |
| 2 | 318 | Benjy Coil | B0085178 | Peach Tree Bikes |
| 3 | 308 | Jeff Hackett | B0057436 | Charlottesville, VA |
| 4 | 302 | Edwin J. Hill | B0123741 | Alpharetta Velo/ Atlanta GA |
| 5 | 321 | Neal P. Boyd | B00132386 | Safe Fit /Performance |
| 6 | 315 | Cody Harple | B014522 | Fraysses Sports/ Dartmouth MS |
| 7 | 301 | Gregory App | B0151329 | Outback Bikes/ Atlanta GA |
| 8 | 178 | Than Dulin | 130354 | Clemsen, SC |
| 9 | 306 | Johnny Wall | B0120434 | AVMetro/ Chapel Hill, NC |
| 10 | 314 | Chad Schoenauer | B0060029 | ABRC/Cane Creek, Ashville |
| 11 | 324 | Perry Thomas MD | B0099609 | Piedmont Flyers |
| 12 | 328 | Ben D. Early | 143972 | Appalachian St. U |
| 13 | 325 | Kelsy Oliver | B0063009 | Cool Breeze |
| 14 | 326 | Daniel Corum | B0092797 | Cool Breeze |
| Place | Number | Name | License | Club/Team Hometown |
|---|---|---|---|---|
| 1 | 563 | Troy Adam | applied for | Oconee Outfitters |
| 2 | 585 | Thomas S. Westbrook | 166587 | Cummings, GA |
| 3 | 578 | Kevin B. Fore | 111716 | Roswell, GA |
| 4 | 581 | Jake Kiser | applied for | Athens Cycle/ Athens, GA |
| 5 | 557 | Sean Wright | B0174927 | Walhalla SC |
| 6 | 555 | Shane A Warren | B0170106 | Boyds Bike Shop/ TN |
| 7 | 568 | Terry Mathison | applied for | Atlanta Cycling/ Atlanta GA |
| 8 | 565 | Clay B. Thomas | B0080358 | Piedmont Flyers |
| 9 | 584 | Sean M. Hart | 164147 | Tri City RC/ Jonesboro, TN |
| 10 | 567 | Pedro Tourreilles | B0151758 | |
| 11 | 554 | Bruce Wittschiebe | B0104798 | Atlanta Cycling |
| 12 | 559 | Rommel B Sia | B0164080 | SCO/ Morristown TN |
| 13 | 566 | John M Turner | applied for | |
| 14 | 551 | Michael R. Rovanzion | 175299 | Sharpsburg, GA |
| Place | Number | Name | License | Club/Team Hometown |
|---|---|---|---|---|
| 1 | 23 | David LeDuc* | 45583 | NC |
| 2 | 410 | David Grice | B0014138 | Cane Creek, Ashville NC |
| 3 | 403 | Robert Rivers | B0030025 | Cane Creek/ Athens GA |
| 4 | 400 | Scott Duncan | B0010178 | Cane Creek/ Valdese NC |
| 5 | 412 | Mac Canon | B0045158 | Cane Creek, Ashville NC |
| 6 | 22 | John Parker | 74356 | |
| 7 | 432 | Steven Carrell | 6251 | Hilton Head |
| 8 | 435 | Steve Middleton* | 56153 | Americast |
| 9 | 401 | Steve Hall | B0014733 | Cane Creek/ Weaverville NC |
| 10 | 411 | Glen Thrift | B0048723 | Cane Creek, Ashville NC |
| 11 | 406 | Bryon Crement | B0045218 | JRC/ B-ham, Al |
| 12 | 415 | Darrell Janeway* | B0058758 | Velo Voodo, Marietta GA |
| 13 | 437 | Brian Sullivan | 126954 | Fulton Flyers, GA |
| 14 | 404 | John D. Halloway Jr. | B0060508 | Hilton Head Velo/ Beaufort SC |
| Place | Number | Name | License | Club/Team Hometown |
|---|---|---|---|---|
| 1 | 502 | Robbie Yost | 96732 | Bike Pedlar |
| 2 | 504 | Zach Bolian | 139356 | Bike Pedlar/Nashville, TN |
| 3 | 503 | Nicholo B. Davidson | 164773 | Bike Pedlar |
| 4 | 500 | Chris Hansen | 170675 | Ashville Bicycle Racing |
| Home | Cycling Schedule | Walk Run Info | Directions | Sponsors | Cycling Registration info | Results | Links | |
| For More Cycling information email Lmay@murphymedical.org |